<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueHatDesign - Eugene, Oregon Web Design &#187; Graphic Design</title>
	<atom:link href="http://www.bluehatdesign.com/index.php/archive/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehatdesign.com</link>
	<description>Hello, my name is Jack Wheeler. I am a free-lance web designer in Eugene, Oregon.</description>
	<lastBuildDate>Sat, 22 May 2010 22:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advanced Photoshop Techniques for Web Designers</title>
		<link>http://www.bluehatdesign.com/index.php/archive/advanced-photoshop-techniques-for-web-designers/</link>
		<comments>http://www.bluehatdesign.com/index.php/archive/advanced-photoshop-techniques-for-web-designers/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:08:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.bluehatdesign.com/?p=68</guid>
		<description><![CDATA[Carsonified’s blog, ThinkVitamin.com recently published a great 2-part series called 5 Advanced Photoshop Techniques for Web Designers by Marko Prljić. This post covers some simple but invaluable techniques for creating buttons, navigation menus, inset text and a couple of very nice effects. Definitely worth the read for anyone who wants to expand their Photoshop skills. [...]]]></description>
			<content:encoded><![CDATA[<p>Carsonified’s blog, <a title="Think Vitamin" href="http://www.thinkvitamin.com">ThinkVitamin.com</a> recently published a great 2-part series called <a href="http://carsonified.com/blog/design/5-advanced-photoshop-techniques-for-web-designers/">5 Advanced Photoshop Techniques for Web Designers</a> by <a title="Posts by Marko Prljić" href="http://carsonified.com/blog/author/markoprljic/">Marko Prljić</a>. This post covers some simple but invaluable techniques for creating buttons, navigation menus, inset text and a couple of very nice effects. Definitely worth the read for anyone who wants to expand their Photoshop skills. Marko just followed it up with <a title="Advanced Photoshop Techniques for Web Designers part 2" href="http://carsonified.com/blog/design/photoshp/advanced-photoshop-techniques-for-web-designers-part-2/">Part 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehatdesign.com/index.php/archive/advanced-photoshop-techniques-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
